<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProHealth ChiropracticProHealth Chiropractic &#187; General Health</title>
	<atom:link href="/articles/general-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://prohealthchironw.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Feb 2014 15:45:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Portland Chiropractor, Dr. Jeff Robinson D. C., Puts A New Twist On Chiropractic Care</title>
		<link>http://prohealthchironw.com/portland-chiropractor-dr-jeff-robinson-d-c-puts-a-new-twist-on-chiropractic-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portland-chiropractor-dr-jeff-robinson-d-c-puts-a-new-twist-on-chiropractic-care</link>
		<comments>http://prohealthchironw.com/portland-chiropractor-dr-jeff-robinson-d-c-puts-a-new-twist-on-chiropractic-care/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 20:27:22 +0000</pubDate>
		<dc:creator>Dr. Jeff Robinson</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Portland chiropractor]]></category>

		<guid isPermaLink="false">http://prohealthchironw.com/?p=4141</guid>
		<description><![CDATA[<p>A new post titled <a href="/portland-chiropractor-dr-jeff-robinson-d-c-puts-a-new-twist-on-chiropractic-care/">Portland Chiropractor, Dr. Jeff Robinson D. C., Puts A New Twist On Chiropractic Care</a> is available on the website.</p><p>ProHealth Chiropractic and Portland chiropractor, Dr. Jeff Robinson, DC, offer safe and effective measures to help patients achieve full wellness. Chiropractors do not make use of pharmaceuticals or surgical procedures. PRESS RELEASE: Portland OR, 09-APR-2013 &#8211; ProHealth Chiropractic and Portland chiropractor, Dr. Jeff Robinson, DC, are pleased to announce that chiropractic philosophy is as modern [&#8230;]</p><p>ProHealth Chiropractic
8730 SW Terwilliger Blvd., Suite 202
Portland, OR 97219
(503) 517-8700
<a href="/">ProHealth Chiropractic</a></p>]]></description>
		<wfw:commentRss>http://prohealthchironw.com/portland-chiropractor-dr-jeff-robinson-d-c-puts-a-new-twist-on-chiropractic-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizing Signs of Anorexia or Bulimia</title>
		<link>http://prohealthchironw.com/recognizing-signs-of-anorexia-or-bulimia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recognizing-signs-of-anorexia-or-bulimia</link>
		<comments>http://prohealthchironw.com/recognizing-signs-of-anorexia-or-bulimia/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 22:49:00 +0000</pubDate>
		<dc:creator>Chiropractor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[anorexia]]></category>
		<category><![CDATA[anorexia nervosa]]></category>
		<category><![CDATA[binging]]></category>
		<category><![CDATA[bulimia]]></category>
		<category><![CDATA[bulimia nervosa]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[purging]]></category>

		<guid isPermaLink="false">http://prohealthchironw.com/recognizing-signs-of-anorexia-or-bulimia/</guid>
		<description><![CDATA[<p>A new post titled <a href="/recognizing-signs-of-anorexia-or-bulimia/">Recognizing Signs of Anorexia or Bulimia</a> is available on the website.</p><p>Both anorexia nervosa and bulimia nervosa are eating disorders that affect an estimated 8 million Americans, mostly women, though about 10% of those who have an eating disorder are men. Anorexics have an irrational fear of gaining weight and a distorted body image. They refuse to maintain a healthy body weight and are obsessed with [&#8230;]</p><p>ProHealth Chiropractic
8730 SW Terwilliger Blvd., Suite 202
Portland, OR 97219
(503) 517-8700
<a href="/">ProHealth Chiropractic</a></p>]]></description>
		<wfw:commentRss>http://prohealthchironw.com/recognizing-signs-of-anorexia-or-bulimia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tap Water vs. Bottled Water</title>
		<link>http://prohealthchironw.com/tap-water-vs-bottled-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tap-water-vs-bottled-water</link>
		<comments>http://prohealthchironw.com/tap-water-vs-bottled-water/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 04:52:00 +0000</pubDate>
		<dc:creator>Chiropractor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[e coli]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[municipal water]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pthalates]]></category>
		<category><![CDATA[tap water]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://prohealthchironw.com/tap-water-vs-bottled-water/</guid>
		<description><![CDATA[<p>A new post titled <a href="/tap-water-vs-bottled-water/">Tap Water vs. Bottled Water</a> is available on the website.</p><p>Sales of bottled water have grown at a steady rate, and it&#8217;s estimated that people spend between $50 and $100 billion worldwide each year for the stuff. But is it worth it? In a nutshell, bottled water is expensive, bad for the environment and no healthier for you than tap water. In terms of cost, [&#8230;]</p><p>ProHealth Chiropractic
8730 SW Terwilliger Blvd., Suite 202
Portland, OR 97219
(503) 517-8700
<a href="/">ProHealth Chiropractic</a></p>]]></description>
		<wfw:commentRss>http://prohealthchironw.com/tap-water-vs-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Diseases Related to Obesity</title>
		<link>http://prohealthchironw.com/diseases-related-to-obesity-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diseases-related-to-obesity-2</link>
		<comments>http://prohealthchironw.com/diseases-related-to-obesity-2/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 11:21:00 +0000</pubDate>
		<dc:creator>Chiropractor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high triglycerides]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[polycystic ovary syndrome]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://prohealthchironw.com/diseases-related-to-obesity-2/</guid>
		<description><![CDATA[<p>A new post titled <a href="/diseases-related-to-obesity-2/">6 Diseases Related to Obesity</a> is available on the website.</p><p>Obesity and the diseases associated with it cost a staggering percentage of health care dollars. It is estimated that $168 billion is spent each year in the U.S. alone to treat obesity-related diseases. These diseases include Type 2 diabetes, heart disease, cancer, high blood pressure, metabolic syndrome, polycystic ovary syndrome (PCOS), high cholesterol, gallstones, osteoarthritis [&#8230;]</p><p>ProHealth Chiropractic
8730 SW Terwilliger Blvd., Suite 202
Portland, OR 97219
(503) 517-8700
<a href="/">ProHealth Chiropractic</a></p>]]></description>
		<wfw:commentRss>http://prohealthchironw.com/diseases-related-to-obesity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips for Healthy Looking Skin</title>
		<link>http://prohealthchironw.com/tips-for-healthy-skin-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-for-healthy-skin-2</link>
		<comments>http://prohealthchironw.com/tips-for-healthy-skin-2/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 09:59:00 +0000</pubDate>
		<dc:creator>Chiropractor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[cleanse]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[healthy skin]]></category>
		<category><![CDATA[moisturizer]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[wrinkles]]></category>

		<guid isPermaLink="false">http://prohealthchironw.com/tips-for-healthy-skin-2/</guid>
		<description><![CDATA[<p>A new post titled <a href="/tips-for-healthy-skin-2/">6 Tips for Healthy Looking Skin</a> is available on the website.</p><p>We all want to look young and beautiful, no matter what our age, and keeping your skin in good condition goes a long way toward that goal. There are a number of things you can do to keep your skin looking supple and glowing that don&#8217;t involve expensive treatments or surgery! Drink more water- This [&#8230;]</p><p>ProHealth Chiropractic
8730 SW Terwilliger Blvd., Suite 202
Portland, OR 97219
(503) 517-8700
<a href="/">ProHealth Chiropractic</a></p>]]></description>
		<wfw:commentRss>http://prohealthchironw.com/tips-for-healthy-skin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol and Your Health</title>
		<link>http://prohealthchironw.com/alcohol-and-your-health-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alcohol-and-your-health-2</link>
		<comments>http://prohealthchironw.com/alcohol-and-your-health-2/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 14:21:00 +0000</pubDate>
		<dc:creator>Chiropractor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol consumption]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[moderate drinking]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://prohealthchironw.com/alcohol-and-your-health-2/</guid>
		<description><![CDATA[<p>A new post titled <a href="/alcohol-and-your-health-2/">Alcohol and Your Health</a> is available on the website.</p><p>The effect of alcohol consumption on your health can be either positive or negative, depending on the amount you drink. Like most things, moderation is the key to getting the greatest benefits from alcohol. Those who drink moderately generally live longer and in better health than those who either abstain completely or drink heavily. According [&#8230;]</p><p>ProHealth Chiropractic
8730 SW Terwilliger Blvd., Suite 202
Portland, OR 97219
(503) 517-8700
<a href="/">ProHealth Chiropractic</a></p>]]></description>
		<wfw:commentRss>http://prohealthchironw.com/alcohol-and-your-health-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying the Right Exercise Ball</title>
		<link>http://prohealthchironw.com/buying-the-right-exercise-ball-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buying-the-right-exercise-ball-2</link>
		<comments>http://prohealthchironw.com/buying-the-right-exercise-ball-2/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 00:38:00 +0000</pubDate>
		<dc:creator>Chiropractor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[ball size]]></category>
		<category><![CDATA[exercise ball]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[rehab]]></category>

		<guid isPermaLink="false">http://prohealthchironw.com/buying-the-right-exercise-ball-2/</guid>
		<description><![CDATA[<p>A new post titled <a href="/buying-the-right-exercise-ball-2/">Buying the Right Exercise Ball</a> is available on the website.</p><p>Exercise balls can be used to treat back pain and are effective in preventing, reducing and rehabilitating lower back pain in particular. Exercise balls are a wonderful addition to the fitness arsenal, but to get the most out of using one you must choose the right size ball for you. An excellent way to ensure [&#8230;]</p><p>ProHealth Chiropractic
8730 SW Terwilliger Blvd., Suite 202
Portland, OR 97219
(503) 517-8700
<a href="/">ProHealth Chiropractic</a></p>]]></description>
		<wfw:commentRss>http://prohealthchironw.com/buying-the-right-exercise-ball-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Facts and Figures</title>
		<link>http://prohealthchironw.com/obesity-facts-and-figures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obesity-facts-and-figures</link>
		<comments>http://prohealthchironw.com/obesity-facts-and-figures/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 16:31:23 +0000</pubDate>
		<dc:creator>Chiropractor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity rate]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://chiropracticwebsitedesigns.com/demo1/?p=2871</guid>
		<description><![CDATA[<p>A new post titled <a href="/obesity-facts-and-figures/">Obesity Facts and Figures</a> is available on the website.</p><p>Obesity is fast becoming the number one health problem in the world, contributing to an increased risk of other diseases and putting a strain on national health budgets. Following are some interesting facts and figures related to obesity: About 17% of medical costs in the US are due to obesity and its related diseases, totaling [&#8230;]</p><p>ProHealth Chiropractic
8730 SW Terwilliger Blvd., Suite 202
Portland, OR 97219
(503) 517-8700
<a href="/">ProHealth Chiropractic</a></p>]]></description>
		<wfw:commentRss>http://prohealthchironw.com/obesity-facts-and-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Properly Fit Your Bicycle Helmet</title>
		<link>http://prohealthchironw.com/how-to-properly-fit-your-bicycle-helmet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-properly-fit-your-bicycle-helmet</link>
		<comments>http://prohealthchironw.com/how-to-properly-fit-your-bicycle-helmet/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 18:50:47 +0000</pubDate>
		<dc:creator>Chiropractor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle helmet]]></category>
		<category><![CDATA[bike riding]]></category>
		<category><![CDATA[buckle]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[chin strap]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[sizing pads]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://chiropracticwebsitedesigns.com/demo1/?p=2720</guid>
		<description><![CDATA[<p>A new post titled <a href="/how-to-properly-fit-your-bicycle-helmet/">How to Properly Fit Your Bicycle Helmet</a> is available on the website.</p><p>You can get your bicycle helmet in different sizes, just like a hat. Once you’ve got the proper size, there are a few steps to take to ensure it fits your head correctly for the safest ride. 1. Measure your head to get an idea of the appropriate size, and ask the specialist at the [&#8230;]</p><p>ProHealth Chiropractic
8730 SW Terwilliger Blvd., Suite 202
Portland, OR 97219
(503) 517-8700
<a href="/">ProHealth Chiropractic</a></p>]]></description>
		<wfw:commentRss>http://prohealthchironw.com/how-to-properly-fit-your-bicycle-helmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Coffee Affects Your Health</title>
		<link>http://prohealthchironw.com/how-coffee-affects-your-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-coffee-affects-your-health</link>
		<comments>http://prohealthchironw.com/how-coffee-affects-your-health/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 06:13:42 +0000</pubDate>
		<dc:creator>Chiropractor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[caffeine intake]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[effects of coffee]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health effects]]></category>
		<category><![CDATA[moderate coffee drinking]]></category>
		<category><![CDATA[parkinson's disease]]></category>
		<category><![CDATA[protective effect]]></category>

		<guid isPermaLink="false">http://chiropracticwebsitedesigns.com/demo1/?p=2797</guid>
		<description><![CDATA[<p>A new post titled <a href="/how-coffee-affects-your-health/">How Coffee Affects Your Health</a> is available on the website.</p><p>We seem to hear different things from the medical community every few years about either the positive or negative effect that coffee has on our health. So what is the most current information? Is coffee good or bad for your health? The answer, in short, is that it’s a little of both. Too much coffee [&#8230;]</p><p>ProHealth Chiropractic
8730 SW Terwilliger Blvd., Suite 202
Portland, OR 97219
(503) 517-8700
<a href="/">ProHealth Chiropractic</a></p>]]></description>
		<wfw:commentRss>http://prohealthchironw.com/how-coffee-affects-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes Aging?</title>
		<link>http://prohealthchironw.com/what-causes-aging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-causes-aging</link>
		<comments>http://prohealthchironw.com/what-causes-aging/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 13:26:00 +0000</pubDate>
		<dc:creator>Chiropractor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://prohealthchironw.com/what-causes-aging/</guid>
		<description><![CDATA[<p>A new post titled <a href="/what-causes-aging/">What Causes Aging?</a> is available on the website.</p><p>Aging is influenced by our genes, environment, and lifestyle. By the time we reach middle and old age, these factors have had time to make a significant impact on our health. Some of these influences may be positive, others negative. Everyone ages, of course, but we do not all age in the same way or [&#8230;]</p><p>ProHealth Chiropractic
8730 SW Terwilliger Blvd., Suite 202
Portland, OR 97219
(503) 517-8700
<a href="/">ProHealth Chiropractic</a></p>]]></description>
		<wfw:commentRss>http://prohealthchironw.com/what-causes-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Normal Blood Pressure</title>
		<link>http://prohealthchironw.com/what-is-normal-blood-pressure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-normal-blood-pressure</link>
		<comments>http://prohealthchironw.com/what-is-normal-blood-pressure/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 18:57:00 +0000</pubDate>
		<dc:creator>Chiropractor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[arteries]]></category>
		<category><![CDATA[diastolic]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[hypertensive]]></category>
		<category><![CDATA[hypotension]]></category>
		<category><![CDATA[low blood pressure]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[systolic]]></category>

		<guid isPermaLink="false">http://prohealthchironw.com/what-is-normal-blood-pressure/</guid>
		<description><![CDATA[<p>A new post titled <a href="/what-is-normal-blood-pressure/">What is Normal Blood Pressure</a> is available on the website.</p><p>Your blood pressure can change on a regular basis, depending on what you are doing, your diet, temperature, overall health, level of stress and the medications you may be taking. Hypertension (high blood pressure) is a common problem these days, though hypotension (low blood pressure) can sometimes cause problems too. So just what is considered [&#8230;]</p><p>ProHealth Chiropractic
8730 SW Terwilliger Blvd., Suite 202
Portland, OR 97219
(503) 517-8700
<a href="/">ProHealth Chiropractic</a></p>]]></description>
		<wfw:commentRss>http://prohealthchironw.com/what-is-normal-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
